SHIMANO STRADIC 5000FJ
LATEST EDITION
BEAUTIFUL WHITE COLOUR
REPRESENTING..
SPEC :
Stradic FJ | |||||||||
Model | Line Retrieve Per Crank (in) | Mono Line Capacity (# Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | S A-RB Ball Bearings | Roller Bearings | Gear Ratio | Grip Shape | Weight (oz) |
ST1000FJ | 30 | 2/270 4/140 6/110 | 10/95 15/85 20/65 | 7 | 5 | 1 | 6.0:1 | Paddle | 7.5 |
ST2500FJ | 34 | 6/200 8/140 10/120 | 10/170 15/145 30/95 | 15 | 5 | 1 | 6.0:1 | Paddle | 9.2 |
ST3000FJ | 35 | 6/230 8/170 10/140 | 10/235 20/145 40/110 | 15 | 5 | 1 | 6.0:1 | Flat-T | 9.3 |
ST4000FJ | 39 | 8/240 10/200 12/160 | 15/265 30/175 50/145 | 20 | 5 | 1 | 6.2:1 | SW - T | 10.8 |
ST5000FJ | 41 | 10/240,12/195,14/165 | 20/220,30/200,40/160,50/150 | 20 | 5 | 1 | 6.2:1 | Small Egg | 10.8 |
ST6000FJ | 35 | 12/265 16/170 20/120 | 30/290 50/240 65/155 | 29 | 5 | 1 | 4.8:1 | Large Egg | 20.8 |
ST8000FJ | 35 | 12/345 16/250 20/185 | 40/270 50/265 65/195 | 29 | 5 | 1 | 4.8:1 | Large Egg | 20.5 |
FEATURE :
- X-Ship
- Graphite Rotor, Sideplate
- Paladin Gear Durability Enhancement
- Propulsion Line Management System: Propulsion Spool Lip, SR One-Piece Bail Wire, Power Roller III, Redesigned Bail Trip, S-Arm Cam
- Aero Wrap II Oscillation
- SR-Concept: SR-3D Gear, SR Handle, SR One-Piece Bail Wire
- S A-RB Ball Bearings
- Aluminum Spool
- S-Concept: S-Rotor, S-Guard, S-Arm Cam
- New Machined Aluminum Handle
- Direct Drive Mechanism (Thread-In attachment)
- WP Drag (Waterproof Drag)
- Maintenance Port
- Fluidrive II
- Floating Shaft
- Dyna-Balance
- Super Stopper II
- Maintenance Port
- Fluidrive II
- Floating Shaft
- Dyna-Balance
- Super Stopper II
- Repairable Clicker
- Approved for use in Saltwater
- Rated for use with Mono, Fluorocarbon and PowerPro lines
PRICE : RM799?? NOW ====== >>> RM569 ONLY!!!
PROMOTION PRICE !!!! CRAZY SALE PRICE RM 529!!!
LIMITED STOCK!
No comments:
Post a Comment